Share Rates
Monthly (03/31/2024) | Rate |
Annual Percentage Yield (APY) |
---|---|---|
Money Market (Average Daily Bal.) | ||
$0 - $1,999.99 | 0% | 0% |
$2,000 - $9,999.99 | 3.000% | 3.042% |
$10,000 - $24,999.99 | 3.100% | 3.144% |
$25,000 - $74,999.99 | 3.250% | 3.299% |
$75,000 - over | 3.500% | 3.557% |
Interest Checking Account | 0.010% | 0.010% |
Quarterly (03/31/24) | Rate | Annual Percentage Yield (APY) |
---|---|---|
Share Savings Account (Including Elite Club) | ||
$100 - $999.99 | 0.25% | 0.25% |
$1,000 - $4,999.99 | 0.35% | 0.35% |
$5,000 - $9,999.99 | 0.55% | 0.551% |
$10,000 and over | 0.85% | 0.853% |
Kids Club Account | 0.30% | 0.30% |
Quarterly | Rate | Annual Percentage
Yield (APY) |
---|---|---|
Christmas Club Account | 0.300% | 0.300% |
Vacation Club Account | 0.300% | 0.300% |
Rate | Annual Percentage Yield (APY) |
|
---|---|---|
6-month certificate | Not offered at this time. Not offered at this time. |
|
12-month certificate |
Please see our Fee Schedule for any applicable fees or contact us for more information about our share rates.
An early withdrawal penalty will or may be imposed.
“Financial freedom has been transformed with my credit card! The approval process was absolutely easy, quick and stress free. Best of all we can finally make the necessary purchases to build our new life!”
Serving People Who Live & Work In – Banks, Clarke, Dawson, Habersham, Hall, Jackson, Lumpkin, Madison, Oconee, Oglethorpe, Rabun, and White – Northeast Georgia Counties